Jump to content
CE Now
Search
Open menu
Cart
UTHSC Faculty/Staff Login
Visitor Login for CE Now
Create an Account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
CME Offices
Memphis
Series
Catalog
My account
Transcript
Courses
Orders & receipts
Faculty forms
Activity applications
Contact us
You are here
Home
User account
Primary tabs
Visitor Login for CE Now
Create new visitor account
(active tab)
UTHSC Faculty/Staff Login
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
What is your role?
*
- Select a value -
Faculty
UTHSC Student
Student - Other
Staff
Other
Where do you teach?
*
What area of practice are you in?
Are you a faculty at UTHSC?
*
- Select a value -
Yes
No
Degree
*
- Select a value -
ACNP
APRN
AUD
BA
BS
BSASP
BSDH
BSHIM
BSMLS
BSMT
BSN
CNM
CNS
CRNA
DD
DDS
DNP
DNSC
DO
DPM
DPT
FNP
MBA
MCLS
MCP
MD
MDH
MDS
MHIIM
MMSPA
MOT
MPT
MS
MSAUD
MSCLS
MSLP
MSN
MSPT
MSSLP
NNP
Nurse
Nurse Practitioner
PHARMD
PhD
Physical Therapist
Physician Assistant
PMHNP
PNP
Resident
RN
SCDPT
Social Worker
Student
T-DPT
Other
Please enter title
*
Please enter your title if you selected "Other".
Profession
*
- Select a value -
Behavioral Health - Clinical Psychology
Behavioral Health - Marriage and Family Therapy
Behavioral Health - Pastoral/Spiritual Care
Dentistry - Endodontic Dentistry
Dentistry - Orthodontic Dentistry
Dentistry - Pediatric Dentistry
Dentistry - Public Health Dentistry
Medicine - Administration
Medicine - Aerospace Medicine
Medicine - Colon and Rectal Surgery
Medicine - Family Medicine
Medicine - Geriatrics
Medicine - Internal
Medicine/Family Medicine
Medicine - Neurology
Medicine - Occupational Medicine
Medicine - Other
Medicine - Pediatrics
Medicine - Plastic Surgery - Integrated
Medicine - Preventive
Medicine/Pediatrics
Medicine - Radiation Oncology
Medicine - Thoracic Surgery
Medicine - Vascular Surgery - Integrated
Nursing - Administration
Nursing - Alternative/Complementary
Nursing
Nursing - CNL - Generalist
Nursing - CNS - Geropsychiatric
Nursing - CNS - Psychiatric/Mental health
Nursing - Community health nursing
Nursing - NP - Acute care adult gerontology
Nursing - NP - Adult gerontology
Nursing - NP - Emergency care
Nursing - NP - Geropsychiatric
Nursing - NP - Women's health
Nursing - Nurse educator
Nursing - Patient Care Associate (PCA)
Nursing - Researcher/Scientist
Other
Other - Community Health Worker (CHW)
Other - First Responder/EMT
Other - Lay Caregiver
Other - Nutritionist
Other - Optometry
Other - Physical Therapy
Other - Speech Therapy
Other - Staff
Public Health - Biostatistics
Public Health – Epidemiology
Public Health - Injury Control & Prevention
Employment Location
*
Please select all that apply to your employment location.
Primary Care Setting
Medically Underserved Community
Rural Area
Other
Are you a student at UTHSC?
*
- Select a value -
Yes
No
Please select your college at UTHSC
*
College of Dentistry
College of Graduate Health Sciences
College of Health Professions
College of Medicine
College of Nursing
College of Pharmacy
Please select your academic program
*
- Select a value -
BSN
PhD
DNP
Other
Please select your program of study
*
- Select a value -
Adult Gerontology Acute Care NP
Family NP
Psychiatric Mental Health NP
Nurse Anesthesia
Pediatric Primary Care NP
Pediatric Acute Care NP
Neonatal NP
Adult-Gerontology Acute Care/FNP
Psychiatric Mental Health FNP
Please enter your academic program
*
Please select your gender
*
- Select a value -
Male
Female
Prefer not to self identify
Please select your race
*
- Select a value -
Native American
Asian American
African American/Black
Caucasian/White
Prefer not to self identify
Please select your ethnicity
*
- Select a value -
Hispanic/Latino
Non-Hispanic/Non-Latino
Prefer not to answer
Please select your veteran status
*
- Select a value -
Active Duty Military
National Guard
Veteran - Prior Service
Veteran - Retired
Reservist
Individual is not a Veteran
What is the year of your birth?
*
Have you ever lived in a rural area as defined below
*
Rural – a geographical area located in a non-metropolitan county, or an area located in a metropolitan county designated by the Federal Office of Rural Health Policy as being considered rural.
- Select a value -
Yes
No
Have you ever lived in a disadvantaged background as described in criteria below?
*
Disadvantaged Background – refers to a citizen, national, or a lawful permanent resident of the United States, the Commonwealths of Puerto Rico or the Marianas Islands, the U.S. Virgin Islands, Guam, American Samoa, the Trust Territory of the Pacific Islands, the Republic of Palau, the Republic of the Marshall Islands, or the Federated State of Micronesia who is: Environmentally Disadvantaged – an individual’s environment inhibited him/her from obtaining the knowledge, skills, and abilities required to enroll in and graduate from a health professions school. Economically Disadvantaged – an individual from a family with an annual income below a level based on low-income thresholds, according to family size established by the U.S. Census Bureau, adjusted annually for changes in the Consumer Price Index, and adjusted by the Secretary of the U.S. Department of Health and Human Services, for use in all health professions programs. A family is a group of two or more individuals. The Secretary updates these income levels in the Federal Register annually. Educationally Disadvantaged – an individual who comes from a social, cultural, or educational environment that has demonstrably and directly inhibited the individual from obtaining the knowledge, skills, and abilities necessary to develop and participate in a health professions education or training program.
- Select a value -
Yes
No
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Accra: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Addis Ababa: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Algiers: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Asmara: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Bamako: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Bangui: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Banjul: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Bissau: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Blantyre: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Brazzaville: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Bujumbura: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Cairo: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Casablanca: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Ceuta: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Conakry: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Dakar: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Dar es Salaam: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Djibouti: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Douala: Saturday, November 9, 2024 - 8:33pm +0100
Africa/El Aaiun: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Freetown: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Gaborone: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Harare: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Johannesburg: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Juba: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Kampala: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Khartoum: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Kigali: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Kinshasa: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Lagos: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Libreville: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Lome: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Luanda: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Lubumbashi: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Lusaka: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Malabo: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Maputo: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Maseru: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Mbabane: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Mogadishu: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Monrovia: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Nairobi: Saturday, November 9, 2024 - 10:33pm +0300
Africa/Ndjamena: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Niamey: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Nouakchott: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Ouagadougou: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Porto-Novo: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Sao Tome: Saturday, November 9, 2024 - 7:33pm +0000
Africa/Tripoli: Saturday, November 9, 2024 - 9:33pm +0200
Africa/Tunis: Saturday, November 9, 2024 - 8:33pm +0100
Africa/Windhoek: Saturday, November 9, 2024 - 9:33pm +0200
America/Adak: Saturday, November 9, 2024 - 9:33am -1000
America/Anchorage: Saturday, November 9, 2024 - 10:33am -0900
America/Anguilla: Saturday, November 9, 2024 - 3:33pm -0400
America/Antigua: Saturday, November 9, 2024 - 3:33pm -0400
America/Araguaina: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Buenos Aires: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Catamarca: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Cordoba: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Jujuy: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/La Rioja: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Mendoza: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Rio Gallegos: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Salta: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/San Juan: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/San Luis: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Tucuman: Saturday, November 9, 2024 - 4:33pm -0300
America/Argentina/Ushuaia: Saturday, November 9, 2024 - 4:33pm -0300
America/Aruba: Saturday, November 9, 2024 - 3:33pm -0400
America/Asuncion: Saturday, November 9, 2024 - 4:33pm -0300
America/Atikokan: Saturday, November 9, 2024 - 2:33pm -0500
America/Bahia Banderas: Saturday, November 9, 2024 - 1:33pm -0600
America/Bahia: Saturday, November 9, 2024 - 4:33pm -0300
America/Barbados: Saturday, November 9, 2024 - 3:33pm -0400
America/Belem: Saturday, November 9, 2024 - 4:33pm -0300
America/Belize: Saturday, November 9, 2024 - 1:33pm -0600
America/Blanc-Sablon: Saturday, November 9, 2024 - 3:33pm -0400
America/Boa Vista: Saturday, November 9, 2024 - 3:33pm -0400
America/Bogota: Saturday, November 9, 2024 - 2:33pm -0500
America/Boise: Saturday, November 9, 2024 - 12:33pm -0700
America/Cambridge Bay: Saturday, November 9, 2024 - 12:33pm -0700
America/Campo Grande: Saturday, November 9, 2024 - 3:33pm -0400
America/Cancun: Saturday, November 9, 2024 - 2:33pm -0500
America/Caracas: Saturday, November 9, 2024 - 3:33pm -0400
America/Cayenne: Saturday, November 9, 2024 - 4:33pm -0300
America/Cayman: Saturday, November 9, 2024 - 2:33pm -0500
America/Chicago: Saturday, November 9, 2024 - 1:33pm -0600
America/Chihuahua: Saturday, November 9, 2024 - 1:33pm -0600
America/Ciudad Juarez: Saturday, November 9, 2024 - 12:33pm -0700
America/Costa Rica: Saturday, November 9, 2024 - 1:33pm -0600
America/Creston: Saturday, November 9, 2024 - 12:33pm -0700
America/Cuiaba: Saturday, November 9, 2024 - 3:33pm -0400
America/Curacao: Saturday, November 9, 2024 - 3:33pm -0400
America/Danmarkshavn: Saturday, November 9, 2024 - 7:33pm +0000
America/Dawson Creek: Saturday, November 9, 2024 - 12:33pm -0700
America/Dawson: Saturday, November 9, 2024 - 12:33pm -0700
America/Denver: Saturday, November 9, 2024 - 12:33pm -0700
America/Detroit: Saturday, November 9, 2024 - 2:33pm -0500
America/Dominica: Saturday, November 9, 2024 - 3:33pm -0400
America/Edmonton: Saturday, November 9, 2024 - 12:33pm -0700
America/Eirunepe: Saturday, November 9, 2024 - 2:33pm -0500
America/El Salvador: Saturday, November 9, 2024 - 1:33pm -0600
America/Fort Nelson: Saturday, November 9, 2024 - 12:33pm -0700
America/Fortaleza: Saturday, November 9, 2024 - 4:33pm -0300
America/Glace Bay: Saturday, November 9, 2024 - 3:33pm -0400
America/Goose Bay: Saturday, November 9, 2024 - 3:33pm -0400
America/Grand Turk: Saturday, November 9, 2024 - 2:33pm -0500
America/Grenada: Saturday, November 9, 2024 - 3:33pm -0400
America/Guadeloupe: Saturday, November 9, 2024 - 3:33pm -0400
America/Guatemala: Saturday, November 9, 2024 - 1:33pm -0600
America/Guayaquil: Saturday, November 9, 2024 - 2:33pm -0500
America/Guyana: Saturday, November 9, 2024 - 3:33pm -0400
America/Halifax: Saturday, November 9, 2024 - 3:33pm -0400
America/Havana: Saturday, November 9, 2024 - 2:33pm -0500
America/Hermosillo: Saturday, November 9, 2024 - 12:33pm -0700
America/Indiana/Indianapolis: Saturday, November 9, 2024 - 2:33pm -0500
America/Indiana/Knox: Saturday, November 9, 2024 - 1:33pm -0600
America/Indiana/Marengo: Saturday, November 9, 2024 - 2:33pm -0500
America/Indiana/Petersburg: Saturday, November 9, 2024 - 2:33pm -0500
America/Indiana/Tell City: Saturday, November 9, 2024 - 1:33pm -0600
America/Indiana/Vevay: Saturday, November 9, 2024 - 2:33pm -0500
America/Indiana/Vincennes: Saturday, November 9, 2024 - 2:33pm -0500
America/Indiana/Winamac: Saturday, November 9, 2024 - 2:33pm -0500
America/Inuvik: Saturday, November 9, 2024 - 12:33pm -0700
America/Iqaluit: Saturday, November 9, 2024 - 2:33pm -0500
America/Jamaica: Saturday, November 9, 2024 - 2:33pm -0500
America/Juneau: Saturday, November 9, 2024 - 10:33am -0900
America/Kentucky/Louisville: Saturday, November 9, 2024 - 2:33pm -0500
America/Kentucky/Monticello: Saturday, November 9, 2024 - 2:33pm -0500
America/Kralendijk: Saturday, November 9, 2024 - 3:33pm -0400
America/La Paz: Saturday, November 9, 2024 - 3:33pm -0400
America/Lima: Saturday, November 9, 2024 - 2:33pm -0500
America/Los Angeles: Saturday, November 9, 2024 - 11:33am -0800
America/Lower Princes: Saturday, November 9, 2024 - 3:33pm -0400
America/Maceio: Saturday, November 9, 2024 - 4:33pm -0300
America/Managua: Saturday, November 9, 2024 - 1:33pm -0600
America/Manaus: Saturday, November 9, 2024 - 3:33pm -0400
America/Marigot: Saturday, November 9, 2024 - 3:33pm -0400
America/Martinique: Saturday, November 9, 2024 - 3:33pm -0400
America/Matamoros: Saturday, November 9, 2024 - 1:33pm -0600
America/Mazatlan: Saturday, November 9, 2024 - 12:33pm -0700
America/Menominee: Saturday, November 9, 2024 - 1:33pm -0600
America/Merida: Saturday, November 9, 2024 - 1:33pm -0600
America/Metlakatla: Saturday, November 9, 2024 - 10:33am -0900
America/Mexico City: Saturday, November 9, 2024 - 1:33pm -0600
America/Miquelon: Saturday, November 9, 2024 - 4:33pm -0300
America/Moncton: Saturday, November 9, 2024 - 3:33pm -0400
America/Monterrey: Saturday, November 9, 2024 - 1:33pm -0600
America/Montevideo: Saturday, November 9, 2024 - 4:33pm -0300
America/Montserrat: Saturday, November 9, 2024 - 3:33pm -0400
America/Nassau: Saturday, November 9, 2024 - 2:33pm -0500
America/New York: Saturday, November 9, 2024 - 2:33pm -0500
America/Nome: Saturday, November 9, 2024 - 10:33am -0900
America/Noronha: Saturday, November 9, 2024 - 5:33pm -0200
America/North Dakota/Beulah: Saturday, November 9, 2024 - 1:33pm -0600
America/North Dakota/Center: Saturday, November 9, 2024 - 1:33pm -0600
America/North Dakota/New Salem: Saturday, November 9, 2024 - 1:33pm -0600
America/Nuuk: Saturday, November 9, 2024 - 5:33pm -0200
America/Ojinaga: Saturday, November 9, 2024 - 1:33pm -0600
America/Panama: Saturday, November 9, 2024 - 2:33pm -0500
America/Paramaribo: Saturday, November 9, 2024 - 4:33pm -0300
America/Phoenix: Saturday, November 9, 2024 - 12:33pm -0700
America/Port of Spain: Saturday, November 9, 2024 - 3:33pm -0400
America/Port-au-Prince: Saturday, November 9, 2024 - 2:33pm -0500
America/Porto Velho: Saturday, November 9, 2024 - 3:33pm -0400
America/Puerto Rico: Saturday, November 9, 2024 - 3:33pm -0400
America/Punta Arenas: Saturday, November 9, 2024 - 4:33pm -0300
America/Rankin Inlet: Saturday, November 9, 2024 - 1:33pm -0600
America/Recife: Saturday, November 9, 2024 - 4:33pm -0300
America/Regina: Saturday, November 9, 2024 - 1:33pm -0600
America/Resolute: Saturday, November 9, 2024 - 1:33pm -0600
America/Rio Branco: Saturday, November 9, 2024 - 2:33pm -0500
America/Santarem: Saturday, November 9, 2024 - 4:33pm -0300
America/Santiago: Saturday, November 9, 2024 - 4:33pm -0300
America/Santo Domingo: Saturday, November 9, 2024 - 3:33pm -0400
America/Sao Paulo: Saturday, November 9, 2024 - 4:33pm -0300
America/Scoresbysund: Saturday, November 9, 2024 - 5:33pm -0200
America/Sitka: Saturday, November 9, 2024 - 10:33am -0900
America/St Barthelemy: Saturday, November 9, 2024 - 3:33pm -0400
America/St Johns: Saturday, November 9, 2024 - 4:03pm -0330
America/St Kitts: Saturday, November 9, 2024 - 3:33pm -0400
America/St Lucia: Saturday, November 9, 2024 - 3:33pm -0400
America/St Thomas: Saturday, November 9, 2024 - 3:33pm -0400
America/St Vincent: Saturday, November 9, 2024 - 3:33pm -0400
America/Swift Current: Saturday, November 9, 2024 - 1:33pm -0600
America/Tegucigalpa: Saturday, November 9, 2024 - 1:33pm -0600
America/Thule: Saturday, November 9, 2024 - 3:33pm -0400
America/Tijuana: Saturday, November 9, 2024 - 11:33am -0800
America/Toronto: Saturday, November 9, 2024 - 2:33pm -0500
America/Tortola: Saturday, November 9, 2024 - 3:33pm -0400
America/Vancouver: Saturday, November 9, 2024 - 11:33am -0800
America/Whitehorse: Saturday, November 9, 2024 - 12:33pm -0700
America/Winnipeg: Saturday, November 9, 2024 - 1:33pm -0600
America/Yakutat: Saturday, November 9, 2024 - 10:33am -0900
Antarctica/Casey: Sunday, November 10, 2024 - 3:33am +0800
Antarctica/Davis: Sunday, November 10, 2024 - 2:33am +0700
Antarctica/DumontDUrville: Sunday, November 10, 2024 - 5:33am +1000
Antarctica/Macquarie: Sunday, November 10, 2024 - 6:33am +1100
Antarctica/Mawson: Sunday, November 10, 2024 - 12:33am +0500
Antarctica/McMurdo: Sunday, November 10, 2024 - 8:33am +1300
Antarctica/Palmer: Saturday, November 9, 2024 - 4:33pm -0300
Antarctica/Rothera: Saturday, November 9, 2024 - 4:33pm -0300
Antarctica/Syowa: Saturday, November 9, 2024 - 10:33pm +0300
Antarctica/Troll: Saturday, November 9, 2024 - 7:33pm +0000
Antarctica/Vostok: Sunday, November 10, 2024 - 12:33am +0500
Arctic/Longyearbyen: Saturday, November 9, 2024 - 8:33pm +0100
Asia/Aden: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Almaty: Sunday, November 10, 2024 - 12:33am +0500
Asia/Amman: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Anadyr: Sunday, November 10, 2024 - 7:33am +1200
Asia/Aqtau: Sunday, November 10, 2024 - 12:33am +0500
Asia/Aqtobe: Sunday, November 10, 2024 - 12:33am +0500
Asia/Ashgabat: Sunday, November 10, 2024 - 12:33am +0500
Asia/Atyrau: Sunday, November 10, 2024 - 12:33am +0500
Asia/Baghdad: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Bahrain: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Baku: Saturday, November 9, 2024 - 11:33pm +0400
Asia/Bangkok: Sunday, November 10, 2024 - 2:33am +0700
Asia/Barnaul: Sunday, November 10, 2024 - 2:33am +0700
Asia/Beirut: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Bishkek: Sunday, November 10, 2024 - 1:33am +0600
Asia/Brunei: Sunday, November 10, 2024 - 3:33am +0800
Asia/Chita: Sunday, November 10, 2024 - 4:33am +0900
Asia/Choibalsan: Sunday, November 10, 2024 - 3:33am +0800
Asia/Colombo: Sunday, November 10, 2024 - 1:03am +0530
Asia/Damascus: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Dhaka: Sunday, November 10, 2024 - 1:33am +0600
Asia/Dili: Sunday, November 10, 2024 - 4:33am +0900
Asia/Dubai: Saturday, November 9, 2024 - 11:33pm +0400
Asia/Dushanbe: Sunday, November 10, 2024 - 12:33am +0500
Asia/Famagusta: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Gaza: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Hebron: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Ho Chi Minh: Sunday, November 10, 2024 - 2:33am +0700
Asia/Hong Kong: Sunday, November 10, 2024 - 3:33am +0800
Asia/Hovd: Sunday, November 10, 2024 - 2:33am +0700
Asia/Irkutsk: Sunday, November 10, 2024 - 3:33am +0800
Asia/Jakarta: Sunday, November 10, 2024 - 2:33am +0700
Asia/Jayapura: Sunday, November 10, 2024 - 4:33am +0900
Asia/Jerusalem: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Kabul: Sunday, November 10, 2024 - 12:03am +0430
Asia/Kamchatka: Sunday, November 10, 2024 - 7:33am +1200
Asia/Karachi: Sunday, November 10, 2024 - 12:33am +0500
Asia/Kathmandu: Sunday, November 10, 2024 - 1:18am +0545
Asia/Khandyga: Sunday, November 10, 2024 - 4:33am +0900
Asia/Kolkata: Sunday, November 10, 2024 - 1:03am +0530
Asia/Krasnoyarsk: Sunday, November 10, 2024 - 2:33am +0700
Asia/Kuala Lumpur: Sunday, November 10, 2024 - 3:33am +0800
Asia/Kuching: Sunday, November 10, 2024 - 3:33am +0800
Asia/Kuwait: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Macau: Sunday, November 10, 2024 - 3:33am +0800
Asia/Magadan: Sunday, November 10, 2024 - 6:33am +1100
Asia/Makassar: Sunday, November 10, 2024 - 3:33am +0800
Asia/Manila: Sunday, November 10, 2024 - 3:33am +0800
Asia/Muscat: Saturday, November 9, 2024 - 11:33pm +0400
Asia/Nicosia: Saturday, November 9, 2024 - 9:33pm +0200
Asia/Novokuznetsk: Sunday, November 10, 2024 - 2:33am +0700
Asia/Novosibirsk: Sunday, November 10, 2024 - 2:33am +0700
Asia/Omsk: Sunday, November 10, 2024 - 1:33am +0600
Asia/Oral: Sunday, November 10, 2024 - 12:33am +0500
Asia/Phnom Penh: Sunday, November 10, 2024 - 2:33am +0700
Asia/Pontianak: Sunday, November 10, 2024 - 2:33am +0700
Asia/Pyongyang: Sunday, November 10, 2024 - 4:33am +0900
Asia/Qatar: Saturday, November 9, 2024 - 10:33pm +0300
Asia/Qostanay: Sunday, November 10, 2024 - 12:33am +0500
