Jump to content
CE Now
Search
Open menu
Cart
UTHSC Faculty/Staff Login
Visitor Login for CE Now
Create an Account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
CME Offices
Memphis
Series
Catalog
Calendar
My account
Transcript
Courses
Orders & receipts
Faculty forms
Activity applications
Contact us
You are here
Home
»
User account
User account
Primary tabs
Visitor Login for CE Now
Create new visitor account
(active tab)
UTHSC Faculty/Staff Login
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
What is your role?
*
- Select a value -
Faculty
UTHSC Student
Student - Other
Staff
Other
Where do you teach?
*
What area of practice are you in?
Are you a faculty at UTHSC?
*
- Select a value -
Yes
No
Degree
*
- Select a value -
ACNP
APRN
AUD
BA
BS
BSASP
BSDH
BSHIM
BSMLS
BSMT
BSN
CNM
CNS
CRNA
DD
DDS
DNP
DNSC
DO
DPM
DPT
FNP
MBA
MCLS
MCP
MD
MDH
MDS
MHIIM
MMSPA
MOT
MPT
MS
MSAUD
MSCLS
MSLP
MSN
MSPT
MSSLP
NNP
Nurse
Nurse Practitioner
PHARMD
PhD
Physical Therapist
Physician Assistant
PMHNP
PNP
Resident
RN
SCDPT
Social Worker
Student
T-DPT
Other
Please enter title
*
Please enter your title if you selected "Other".
Profession
*
- Select a value -
Behavioral Health - Clinical Psychology
Behavioral Health - Marriage and Family Therapy
Behavioral Health - Pastoral/Spiritual Care
Dentistry - Endodontic Dentistry
Dentistry - Orthodontic Dentistry
Dentistry - Pediatric Dentistry
Dentistry - Public Health Dentistry
Medicine - Administration
Medicine - Aerospace Medicine
Medicine - Colon and Rectal Surgery
Medicine - Family Medicine
Medicine - Geriatrics
Medicine - Internal
Medicine/Family Medicine
Medicine - Neurology
Medicine - Occupational Medicine
Medicine - Other
Medicine - Pediatrics
Medicine - Plastic Surgery - Integrated
Medicine - Preventive
Medicine/Pediatrics
Medicine - Radiation Oncology
Medicine - Thoracic Surgery
Medicine - Vascular Surgery - Integrated
Nursing - Administration
Nursing - Alternative/Complementary
Nursing
Nursing - CNL - Generalist
Nursing - CNS - Geropsychiatric
Nursing - CNS - Psychiatric/Mental health
Nursing - Community health nursing
Nursing - NP - Acute care adult gerontology
Nursing - NP - Adult gerontology
Nursing - NP - Emergency care
Nursing - NP - Geropsychiatric
Nursing - NP - Women's health
Nursing - Nurse educator
Nursing - Patient Care Associate (PCA)
Nursing - Researcher/Scientist
Other
Other - Community Health Worker (CHW)
Other - First Responder/EMT
Other - Lay Caregiver
Other - Nutritionist
Other - Optometry
Other - Physical Therapy
Other - Speech Therapy
Other - Staff
Public Health - Biostatistics
Public Health – Epidemiology
Public Health - Injury Control & Prevention
Employment Location
*
Please select all that apply to your employment location.
Primary Care Setting
Medically Underserved Community
Rural Area
Other
Are you a student at UTHSC?
*
- Select a value -
Yes
No
Please select your college at UTHSC
*
College of Dentistry
College of Graduate Health Sciences
College of Health Professions
College of Medicine
College of Nursing
College of Pharmacy
Please select your academic program
*
- Select a value -
BSN
PhD
DNP
Other
Please select your program of study
*
- Select a value -
Adult Gerontology Acute Care NP
Family NP
Psychiatric Mental Health NP
Nurse Anesthesia
Pediatric Primary Care NP
Pediatric Acute Care NP
Neonatal NP
Adult-Gerontology Acute Care/FNP
Psychiatric Mental Health FNP
Please enter your academic program
*
Please select your gender
*
- Select a value -
Male
Female
Prefer not to self identify
Please select your race
*
- Select a value -
Native American
Asian American
African American/Black
Caucasian/White
Prefer not to self identify
Please select your ethnicity
*
- Select a value -
Hispanic/Latino
Non-Hispanic/Non-Latino
Prefer not to answer
Please select your veteran status
*
- Select a value -
Active Duty Military
National Guard
Veteran - Prior Service
Veteran - Retired
Reservist
Individual is not a Veteran
What is the year of your birth?
*
Have you ever lived in a rural area as defined below
*
Rural – a geographical area located in a non-metropolitan county, or an area located in a metropolitan county designated by the Federal Office of Rural Health Policy as being considered rural.
- Select a value -
Yes
No
Have you ever lived in a disadvantaged background as described in criteria below?
*
Disadvantaged Background – refers to a citizen, national, or a lawful permanent resident of the United States, the Commonwealths of Puerto Rico or the Marianas Islands, the U.S. Virgin Islands, Guam, American Samoa, the Trust Territory of the Pacific Islands, the Republic of Palau, the Republic of the Marshall Islands, or the Federated State of Micronesia who is: Environmentally Disadvantaged – an individual’s environment inhibited him/her from obtaining the knowledge, skills, and abilities required to enroll in and graduate from a health professions school. Economically Disadvantaged – an individual from a family with an annual income below a level based on low-income thresholds, according to family size established by the U.S. Census Bureau, adjusted annually for changes in the Consumer Price Index, and adjusted by the Secretary of the U.S. Department of Health and Human Services, for use in all health professions programs. A family is a group of two or more individuals. The Secretary updates these income levels in the Federal Register annually. Educationally Disadvantaged – an individual who comes from a social, cultural, or educational environment that has demonstrably and directly inhibited the individual from obtaining the knowledge, skills, and abilities necessary to develop and participate in a health professions education or training program.
- Select a value -
Yes
No
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Accra: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Addis Ababa: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Algiers: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Asmara: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Bamako: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Bangui: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Banjul: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Bissau: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Blantyre: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Brazzaville: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Bujumbura: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Cairo: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Casablanca: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Ceuta: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Conakry: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Dakar: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Dar es Salaam: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Djibouti: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Douala: Tuesday, November 5, 2024 - 5:32am +0100
Africa/El Aaiun: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Freetown: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Gaborone: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Harare: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Johannesburg: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Juba: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Kampala: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Khartoum: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Kigali: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Kinshasa: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Lagos: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Libreville: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Lome: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Luanda: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Lubumbashi: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Lusaka: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Malabo: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Maputo: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Maseru: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Mbabane: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Mogadishu: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Monrovia: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Nairobi: Tuesday, November 5, 2024 - 7:32am +0300
Africa/Ndjamena: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Niamey: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Nouakchott: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Ouagadougou: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Porto-Novo: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Sao Tome: Tuesday, November 5, 2024 - 4:32am +0000
Africa/Tripoli: Tuesday, November 5, 2024 - 6:32am +0200
Africa/Tunis: Tuesday, November 5, 2024 - 5:32am +0100
Africa/Windhoek: Tuesday, November 5, 2024 - 6:32am +0200
America/Adak: Monday, November 4, 2024 - 6:32pm -1000
America/Anchorage: Monday, November 4, 2024 - 7:32pm -0900
America/Anguilla: Tuesday, November 5, 2024 - 12:32am -0400
America/Antigua: Tuesday, November 5, 2024 - 12:32am -0400
America/Araguaina: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Buenos Aires: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Catamarca: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Cordoba: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Jujuy: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/La Rioja: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Mendoza: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Rio Gallegos: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Salta: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/San Juan: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/San Luis: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Tucuman: Tuesday, November 5, 2024 - 1:32am -0300
America/Argentina/Ushuaia: Tuesday, November 5, 2024 - 1:32am -0300
America/Aruba: Tuesday, November 5, 2024 - 12:32am -0400
America/Asuncion: Tuesday, November 5, 2024 - 1:32am -0300
America/Atikokan: Monday, November 4, 2024 - 11:32pm -0500
America/Bahia Banderas: Monday, November 4, 2024 - 10:32pm -0600
America/Bahia: Tuesday, November 5, 2024 - 1:32am -0300
America/Barbados: Tuesday, November 5, 2024 - 12:32am -0400
America/Belem: Tuesday, November 5, 2024 - 1:32am -0300
America/Belize: Monday, November 4, 2024 - 10:32pm -0600
America/Blanc-Sablon: Tuesday, November 5, 2024 - 12:32am -0400
America/Boa Vista: Tuesday, November 5, 2024 - 12:32am -0400
America/Bogota: Monday, November 4, 2024 - 11:32pm -0500
America/Boise: Monday, November 4, 2024 - 9:32pm -0700
America/Cambridge Bay: Monday, November 4, 2024 - 9:32pm -0700
America/Campo Grande: Tuesday, November 5, 2024 - 12:32am -0400
America/Cancun: Monday, November 4, 2024 - 11:32pm -0500
America/Caracas: Tuesday, November 5, 2024 - 12:32am -0400
America/Cayenne: Tuesday, November 5, 2024 - 1:32am -0300
America/Cayman: Monday, November 4, 2024 - 11:32pm -0500
America/Chicago: Monday, November 4, 2024 - 10:32pm -0600
America/Chihuahua: Monday, November 4, 2024 - 10:32pm -0600
America/Ciudad Juarez: Monday, November 4, 2024 - 9:32pm -0700
America/Costa Rica: Monday, November 4, 2024 - 10:32pm -0600
America/Creston: Monday, November 4, 2024 - 9:32pm -0700
America/Cuiaba: Tuesday, November 5, 2024 - 12:32am -0400
America/Curacao: Tuesday, November 5, 2024 - 12:32am -0400
America/Danmarkshavn: Tuesday, November 5, 2024 - 4:32am +0000
America/Dawson Creek: Monday, November 4, 2024 - 9:32pm -0700
America/Dawson: Monday, November 4, 2024 - 9:32pm -0700
America/Denver: Monday, November 4, 2024 - 9:32pm -0700
America/Detroit: Monday, November 4, 2024 - 11:32pm -0500
America/Dominica: Tuesday, November 5, 2024 - 12:32am -0400
America/Edmonton: Monday, November 4, 2024 - 9:32pm -0700
America/Eirunepe: Monday, November 4, 2024 - 11:32pm -0500
America/El Salvador: Monday, November 4, 2024 - 10:32pm -0600
America/Fort Nelson: Monday, November 4, 2024 - 9:32pm -0700
America/Fortaleza: Tuesday, November 5, 2024 - 1:32am -0300
America/Glace Bay: Tuesday, November 5, 2024 - 12:32am -0400
America/Goose Bay: Tuesday, November 5, 2024 - 12:32am -0400
America/Grand Turk: Monday, November 4, 2024 - 11:32pm -0500
America/Grenada: Tuesday, November 5, 2024 - 12:32am -0400
America/Guadeloupe: Tuesday, November 5, 2024 - 12:32am -0400
America/Guatemala: Monday, November 4, 2024 - 10:32pm -0600
America/Guayaquil: Monday, November 4, 2024 - 11:32pm -0500
America/Guyana: Tuesday, November 5, 2024 - 12:32am -0400
America/Halifax: Tuesday, November 5, 2024 - 12:32am -0400
America/Havana: Monday, November 4, 2024 - 11:32pm -0500
America/Hermosillo: Monday, November 4, 2024 - 9:32pm -0700
America/Indiana/Indianapolis: Monday, November 4, 2024 - 11:32pm -0500
America/Indiana/Knox: Monday, November 4, 2024 - 10:32pm -0600
America/Indiana/Marengo: Monday, November 4, 2024 - 11:32pm -0500
America/Indiana/Petersburg: Monday, November 4, 2024 - 11:32pm -0500
America/Indiana/Tell City: Monday, November 4, 2024 - 10:32pm -0600
America/Indiana/Vevay: Monday, November 4, 2024 - 11:32pm -0500
America/Indiana/Vincennes: Monday, November 4, 2024 - 11:32pm -0500
America/Indiana/Winamac: Monday, November 4, 2024 - 11:32pm -0500
America/Inuvik: Monday, November 4, 2024 - 9:32pm -0700
America/Iqaluit: Monday, November 4, 2024 - 11:32pm -0500
America/Jamaica: Monday, November 4, 2024 - 11:32pm -0500
America/Juneau: Monday, November 4, 2024 - 7:32pm -0900
America/Kentucky/Louisville: Monday, November 4, 2024 - 11:32pm -0500
America/Kentucky/Monticello: Monday, November 4, 2024 - 11:32pm -0500
America/Kralendijk: Tuesday, November 5, 2024 - 12:32am -0400
America/La Paz: Tuesday, November 5, 2024 - 12:32am -0400
America/Lima: Monday, November 4, 2024 - 11:32pm -0500
America/Los Angeles: Monday, November 4, 2024 - 8:32pm -0800
America/Lower Princes: Tuesday, November 5, 2024 - 12:32am -0400
America/Maceio: Tuesday, November 5, 2024 - 1:32am -0300
America/Managua: Monday, November 4, 2024 - 10:32pm -0600
America/Manaus: Tuesday, November 5, 2024 - 12:32am -0400
America/Marigot: Tuesday, November 5, 2024 - 12:32am -0400
America/Martinique: Tuesday, November 5, 2024 - 12:32am -0400
America/Matamoros: Monday, November 4, 2024 - 10:32pm -0600
America/Mazatlan: Monday, November 4, 2024 - 9:32pm -0700
America/Menominee: Monday, November 4, 2024 - 10:32pm -0600
America/Merida: Monday, November 4, 2024 - 10:32pm -0600
America/Metlakatla: Monday, November 4, 2024 - 7:32pm -0900
America/Mexico City: Monday, November 4, 2024 - 10:32pm -0600
America/Miquelon: Tuesday, November 5, 2024 - 1:32am -0300
America/Moncton: Tuesday, November 5, 2024 - 12:32am -0400
America/Monterrey: Monday, November 4, 2024 - 10:32pm -0600
America/Montevideo: Tuesday, November 5, 2024 - 1:32am -0300
America/Montserrat: Tuesday, November 5, 2024 - 12:32am -0400
America/Nassau: Monday, November 4, 2024 - 11:32pm -0500
America/New York: Monday, November 4, 2024 - 11:32pm -0500
America/Nome: Monday, November 4, 2024 - 7:32pm -0900
America/Noronha: Tuesday, November 5, 2024 - 2:32am -0200
America/North Dakota/Beulah: Monday, November 4, 2024 - 10:32pm -0600
America/North Dakota/Center: Monday, November 4, 2024 - 10:32pm -0600
America/North Dakota/New Salem: Monday, November 4, 2024 - 10:32pm -0600
America/Nuuk: Tuesday, November 5, 2024 - 2:32am -0200
America/Ojinaga: Monday, November 4, 2024 - 10:32pm -0600
America/Panama: Monday, November 4, 2024 - 11:32pm -0500
America/Paramaribo: Tuesday, November 5, 2024 - 1:32am -0300
America/Phoenix: Monday, November 4, 2024 - 9:32pm -0700
America/Port of Spain: Tuesday, November 5, 2024 - 12:32am -0400
America/Port-au-Prince: Monday, November 4, 2024 - 11:32pm -0500
America/Porto Velho: Tuesday, November 5, 2024 - 12:32am -0400
America/Puerto Rico: Tuesday, November 5, 2024 - 12:32am -0400
America/Punta Arenas: Tuesday, November 5, 2024 - 1:32am -0300
America/Rankin Inlet: Monday, November 4, 2024 - 10:32pm -0600
America/Recife: Tuesday, November 5, 2024 - 1:32am -0300
America/Regina: Monday, November 4, 2024 - 10:32pm -0600
America/Resolute: Monday, November 4, 2024 - 10:32pm -0600
America/Rio Branco: Monday, November 4, 2024 - 11:32pm -0500
America/Santarem: Tuesday, November 5, 2024 - 1:32am -0300
America/Santiago: Tuesday, November 5, 2024 - 1:32am -0300
America/Santo Domingo: Tuesday, November 5, 2024 - 12:32am -0400
America/Sao Paulo: Tuesday, November 5, 2024 - 1:32am -0300
America/Scoresbysund: Tuesday, November 5, 2024 - 2:32am -0200
America/Sitka: Monday, November 4, 2024 - 7:32pm -0900
America/St Barthelemy: Tuesday, November 5, 2024 - 12:32am -0400
America/St Johns: Tuesday, November 5, 2024 - 1:02am -0330
America/St Kitts: Tuesday, November 5, 2024 - 12:32am -0400
America/St Lucia: Tuesday, November 5, 2024 - 12:32am -0400
America/St Thomas: Tuesday, November 5, 2024 - 12:32am -0400
America/St Vincent: Tuesday, November 5, 2024 - 12:32am -0400
America/Swift Current: Monday, November 4, 2024 - 10:32pm -0600
America/Tegucigalpa: Monday, November 4, 2024 - 10:32pm -0600
America/Thule: Tuesday, November 5, 2024 - 12:32am -0400
America/Tijuana: Monday, November 4, 2024 - 8:32pm -0800
America/Toronto: Monday, November 4, 2024 - 11:32pm -0500
America/Tortola: Tuesday, November 5, 2024 - 12:32am -0400
America/Vancouver: Monday, November 4, 2024 - 8:32pm -0800
America/Whitehorse: Monday, November 4, 2024 - 9:32pm -0700
America/Winnipeg: Monday, November 4, 2024 - 10:32pm -0600
America/Yakutat: Monday, November 4, 2024 - 7:32pm -0900
Antarctica/Casey: Tuesday, November 5, 2024 - 12:32pm +0800
Antarctica/Davis: Tuesday, November 5, 2024 - 11:32am +0700
Antarctica/DumontDUrville: Tuesday, November 5, 2024 - 2:32pm +1000
Antarctica/Macquarie: Tuesday, November 5, 2024 - 3:32pm +1100
Antarctica/Mawson: Tuesday, November 5, 2024 - 9:32am +0500
Antarctica/McMurdo: Tuesday, November 5, 2024 - 5:32pm +1300
Antarctica/Palmer: Tuesday, November 5, 2024 - 1:32am -0300
Antarctica/Rothera: Tuesday, November 5, 2024 - 1:32am -0300
Antarctica/Syowa: Tuesday, November 5, 2024 - 7:32am +0300
Antarctica/Troll: Tuesday, November 5, 2024 - 4:32am +0000
Antarctica/Vostok: Tuesday, November 5, 2024 - 9:32am +0500
Arctic/Longyearbyen: Tuesday, November 5, 2024 - 5:32am +0100
Asia/Aden: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Almaty: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Amman: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Anadyr: Tuesday, November 5, 2024 - 4:32pm +1200
Asia/Aqtau: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Aqtobe: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Ashgabat: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Atyrau: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Baghdad: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Bahrain: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Baku: Tuesday, November 5, 2024 - 8:32am +0400
Asia/Bangkok: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Barnaul: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Beirut: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Bishkek: Tuesday, November 5, 2024 - 10:32am +0600
Asia/Brunei: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Chita: Tuesday, November 5, 2024 - 1:32pm +0900
Asia/Choibalsan: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Colombo: Tuesday, November 5, 2024 - 10:02am +0530
Asia/Damascus: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Dhaka: Tuesday, November 5, 2024 - 10:32am +0600
Asia/Dili: Tuesday, November 5, 2024 - 1:32pm +0900
Asia/Dubai: Tuesday, November 5, 2024 - 8:32am +0400
Asia/Dushanbe: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Famagusta: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Gaza: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Hebron: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Ho Chi Minh: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Hong Kong: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Hovd: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Irkutsk: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Jakarta: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Jayapura: Tuesday, November 5, 2024 - 1:32pm +0900
Asia/Jerusalem: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Kabul: Tuesday, November 5, 2024 - 9:02am +0430
Asia/Kamchatka: Tuesday, November 5, 2024 - 4:32pm +1200
Asia/Karachi: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Kathmandu: Tuesday, November 5, 2024 - 10:17am +0545
Asia/Khandyga: Tuesday, November 5, 2024 - 1:32pm +0900
Asia/Kolkata: Tuesday, November 5, 2024 - 10:02am +0530
Asia/Krasnoyarsk: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Kuala Lumpur: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Kuching: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Kuwait: Tuesday, November 5, 2024 - 7:32am +0300
Asia/Macau: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Magadan: Tuesday, November 5, 2024 - 3:32pm +1100
Asia/Makassar: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Manila: Tuesday, November 5, 2024 - 12:32pm +0800
Asia/Muscat: Tuesday, November 5, 2024 - 8:32am +0400
Asia/Nicosia: Tuesday, November 5, 2024 - 6:32am +0200
Asia/Novokuznetsk: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Novosibirsk: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Omsk: Tuesday, November 5, 2024 - 10:32am +0600
Asia/Oral: Tuesday, November 5, 2024 - 9:32am +0500
Asia/Phnom Penh: Tuesday, November 5, 2024 - 11:32am +0700
Asia/Pontianak: Tuesday, November 5, 2024 - 11:32am +0700
