Jump to content
CE Now
Search
Open menu
Cart
UTHSC Faculty/Staff Login
Visitor Login for CE Now
Create an Account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
CME Offices
Memphis
Series
Catalog
Calendar
My account
Transcript
Courses
Orders & receipts
Faculty forms
Activity applications
Contact us
You are here
Home
»
User account
User account
Primary tabs
Visitor Login for CE Now
Create new visitor account
(active tab)
UTHSC Faculty/Staff Login
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
What is your role?
*
- Select a value -
Faculty
UTHSC Student
Student - Other
Staff
Other
Where do you teach?
*
What area of practice are you in?
Are you a faculty at UTHSC?
*
- Select a value -
Yes
No
Degree
*
- Select a value -
ACNP
APRN
AUD
BA
BS
BSASP
BSDH
BSHIM
BSMLS
BSMT
BSN
CNM
CNS
CRNA
DD
DDS
DNP
DNSC
DO
DPM
DPT
FNP
MBA
MCLS
MCP
MD
MDH
MDS
MHIIM
MMSPA
MOT
MPT
MS
MSAUD
MSCLS
MSLP
MSN
MSPT
MSSLP
NNP
Nurse
Nurse Practitioner
PHARMD
PhD
Physical Therapist
Physician Assistant
PMHNP
PNP
Resident
RN
SCDPT
Social Worker
Student
T-DPT
Other
Please enter title
*
Please enter your title if you selected "Other".
Profession
*
- Select a value -
Behavioral Health - Clinical Psychology
Behavioral Health - Marriage and Family Therapy
Behavioral Health - Pastoral/Spiritual Care
Dentistry - Endodontic Dentistry
Dentistry - Orthodontic Dentistry
Dentistry - Pediatric Dentistry
Dentistry - Public Health Dentistry
Medicine - Administration
Medicine - Aerospace Medicine
Medicine - Colon and Rectal Surgery
Medicine - Family Medicine
Medicine - Geriatrics
Medicine - Internal
Medicine/Family Medicine
Medicine - Neurology
Medicine - Occupational Medicine
Medicine - Other
Medicine - Pediatrics
Medicine - Plastic Surgery - Integrated
Medicine - Preventive
Medicine/Pediatrics
Medicine - Radiation Oncology
Medicine - Thoracic Surgery
Medicine - Vascular Surgery - Integrated
Nursing - Administration
Nursing - Alternative/Complementary
Nursing
Nursing - CNL - Generalist
Nursing - CNS - Geropsychiatric
Nursing - CNS - Psychiatric/Mental health
Nursing - Community health nursing
Nursing - NP - Acute care adult gerontology
Nursing - NP - Adult gerontology
Nursing - NP - Emergency care
Nursing - NP - Geropsychiatric
Nursing - NP - Women's health
Nursing - Nurse educator
Nursing - Patient Care Associate (PCA)
Nursing - Researcher/Scientist
Other
Other - Community Health Worker (CHW)
Other - First Responder/EMT
Other - Lay Caregiver
Other - Nutritionist
Other - Optometry
Other - Physical Therapy
Other - Speech Therapy
Other - Staff
Public Health - Biostatistics
Public Health – Epidemiology
Public Health - Injury Control & Prevention
Employment Location
*
Please select all that apply to your employment location.
Primary Care Setting
Medically Underserved Community
Rural Area
Other
Are you a student at UTHSC?
*
- Select a value -
Yes
No
Please select your college at UTHSC
*
College of Dentistry
College of Graduate Health Sciences
College of Health Professions
College of Medicine
College of Nursing
College of Pharmacy
Please select your academic program
*
- Select a value -
BSN
PhD
DNP
Other
Please select your program of study
*
- Select a value -
Adult Gerontology Acute Care NP
Family NP
Psychiatric Mental Health NP
Nurse Anesthesia
Pediatric Primary Care NP
Pediatric Acute Care NP
Neonatal NP
Adult-Gerontology Acute Care/FNP
Psychiatric Mental Health FNP
Please enter your academic program
*
Please select your gender
*
- Select a value -
Male
Female
Prefer not to self identify
Please select your race
*
- Select a value -
Native American
Asian American
African American/Black
Caucasian/White
Prefer not to self identify
Please select your ethnicity
*
- Select a value -
Hispanic/Latino
Non-Hispanic/Non-Latino
Prefer not to answer
Please select your veteran status
*
- Select a value -
Active Duty Military
National Guard
Veteran - Prior Service
Veteran - Retired
Reservist
Individual is not a Veteran
What is the year of your birth?
*
Have you ever lived in a rural area as defined below
*
Rural – a geographical area located in a non-metropolitan county, or an area located in a metropolitan county designated by the Federal Office of Rural Health Policy as being considered rural.
- Select a value -
Yes
No
Have you ever lived in a disadvantaged background as described in criteria below?
*
Disadvantaged Background – refers to a citizen, national, or a lawful permanent resident of the United States, the Commonwealths of Puerto Rico or the Marianas Islands, the U.S. Virgin Islands, Guam, American Samoa, the Trust Territory of the Pacific Islands, the Republic of Palau, the Republic of the Marshall Islands, or the Federated State of Micronesia who is: Environmentally Disadvantaged – an individual’s environment inhibited him/her from obtaining the knowledge, skills, and abilities required to enroll in and graduate from a health professions school. Economically Disadvantaged – an individual from a family with an annual income below a level based on low-income thresholds, according to family size established by the U.S. Census Bureau, adjusted annually for changes in the Consumer Price Index, and adjusted by the Secretary of the U.S. Department of Health and Human Services, for use in all health professions programs. A family is a group of two or more individuals. The Secretary updates these income levels in the Federal Register annually. Educationally Disadvantaged – an individual who comes from a social, cultural, or educational environment that has demonstrably and directly inhibited the individual from obtaining the knowledge, skills, and abilities necessary to develop and participate in a health professions education or training program.
- Select a value -
Yes
No
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Accra: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Addis Ababa: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Algiers: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Asmara: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Bamako: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Bangui: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Banjul: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Bissau: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Blantyre: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Brazzaville: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Bujumbura: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Cairo: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Casablanca: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Ceuta: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Conakry: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Dakar: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Dar es Salaam: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Djibouti: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Douala: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/El Aaiun: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Freetown: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Gaborone: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Harare: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Johannesburg: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Juba: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Kampala: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Khartoum: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Kigali: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Kinshasa: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Lagos: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Libreville: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Lome: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Luanda: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Lubumbashi: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Lusaka: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Malabo: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Maputo: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Maseru: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Mbabane: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Mogadishu: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Monrovia: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Nairobi: Wednesday, October 30, 2024 - 4:21pm +0300
Africa/Ndjamena: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Niamey: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Nouakchott: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Ouagadougou: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Porto-Novo: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Sao Tome: Wednesday, October 30, 2024 - 1:21pm +0000
Africa/Tripoli: Wednesday, October 30, 2024 - 3:21pm +0200
Africa/Tunis: Wednesday, October 30, 2024 - 2:21pm +0100
Africa/Windhoek: Wednesday, October 30, 2024 - 3:21pm +0200
America/Adak: Wednesday, October 30, 2024 - 4:21am -0900
America/Anchorage: Wednesday, October 30, 2024 - 5:21am -0800
America/Anguilla: Wednesday, October 30, 2024 - 9:21am -0400
America/Antigua: Wednesday, October 30, 2024 - 9:21am -0400
America/Araguaina: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Buenos Aires: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Catamarca: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Cordoba: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Jujuy: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/La Rioja: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Mendoza: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Rio Gallegos: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Salta: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/San Juan: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/San Luis: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Tucuman: Wednesday, October 30, 2024 - 10:21am -0300
America/Argentina/Ushuaia: Wednesday, October 30, 2024 - 10:21am -0300
America/Aruba: Wednesday, October 30, 2024 - 9:21am -0400
America/Asuncion: Wednesday, October 30, 2024 - 10:21am -0300
America/Atikokan: Wednesday, October 30, 2024 - 8:21am -0500
America/Bahia Banderas: Wednesday, October 30, 2024 - 7:21am -0600
America/Bahia: Wednesday, October 30, 2024 - 10:21am -0300
America/Barbados: Wednesday, October 30, 2024 - 9:21am -0400
America/Belem: Wednesday, October 30, 2024 - 10:21am -0300
America/Belize: Wednesday, October 30, 2024 - 7:21am -0600
America/Blanc-Sablon: Wednesday, October 30, 2024 - 9:21am -0400
America/Boa Vista: Wednesday, October 30, 2024 - 9:21am -0400
America/Bogota: Wednesday, October 30, 2024 - 8:21am -0500
America/Boise: Wednesday, October 30, 2024 - 7:21am -0600
America/Cambridge Bay: Wednesday, October 30, 2024 - 7:21am -0600
America/Campo Grande: Wednesday, October 30, 2024 - 9:21am -0400
America/Cancun: Wednesday, October 30, 2024 - 8:21am -0500
America/Caracas: Wednesday, October 30, 2024 - 9:21am -0400
America/Cayenne: Wednesday, October 30, 2024 - 10:21am -0300
America/Cayman: Wednesday, October 30, 2024 - 8:21am -0500
America/Chicago: Wednesday, October 30, 2024 - 8:21am -0500
America/Chihuahua: Wednesday, October 30, 2024 - 7:21am -0600
America/Ciudad Juarez: Wednesday, October 30, 2024 - 7:21am -0600
America/Costa Rica: Wednesday, October 30, 2024 - 7:21am -0600
America/Creston: Wednesday, October 30, 2024 - 6:21am -0700
America/Cuiaba: Wednesday, October 30, 2024 - 9:21am -0400
America/Curacao: Wednesday, October 30, 2024 - 9:21am -0400
America/Danmarkshavn: Wednesday, October 30, 2024 - 1:21pm +0000
America/Dawson Creek: Wednesday, October 30, 2024 - 6:21am -0700
America/Dawson: Wednesday, October 30, 2024 - 6:21am -0700
America/Denver: Wednesday, October 30, 2024 - 7:21am -0600
America/Detroit: Wednesday, October 30, 2024 - 9:21am -0400
America/Dominica: Wednesday, October 30, 2024 - 9:21am -0400
America/Edmonton: Wednesday, October 30, 2024 - 7:21am -0600
America/Eirunepe: Wednesday, October 30, 2024 - 8:21am -0500
America/El Salvador: Wednesday, October 30, 2024 - 7:21am -0600
America/Fort Nelson: Wednesday, October 30, 2024 - 6:21am -0700
America/Fortaleza: Wednesday, October 30, 2024 - 10:21am -0300
America/Glace Bay: Wednesday, October 30, 2024 - 10:21am -0300
America/Goose Bay: Wednesday, October 30, 2024 - 10:21am -0300
America/Grand Turk: Wednesday, October 30, 2024 - 9:21am -0400
America/Grenada: Wednesday, October 30, 2024 - 9:21am -0400
America/Guadeloupe: Wednesday, October 30, 2024 - 9:21am -0400
America/Guatemala: Wednesday, October 30, 2024 - 7:21am -0600
America/Guayaquil: Wednesday, October 30, 2024 - 8:21am -0500
America/Guyana: Wednesday, October 30, 2024 - 9:21am -0400
America/Halifax: Wednesday, October 30, 2024 - 10:21am -0300
America/Havana: Wednesday, October 30, 2024 - 9:21am -0400
America/Hermosillo: Wednesday, October 30, 2024 - 6:21am -0700
America/Indiana/Indianapolis: Wednesday, October 30, 2024 - 9:21am -0400
America/Indiana/Knox: Wednesday, October 30, 2024 - 8:21am -0500
America/Indiana/Marengo: Wednesday, October 30, 2024 - 9:21am -0400
America/Indiana/Petersburg: Wednesday, October 30, 2024 - 9:21am -0400
America/Indiana/Tell City: Wednesday, October 30, 2024 - 8:21am -0500
America/Indiana/Vevay: Wednesday, October 30, 2024 - 9:21am -0400
America/Indiana/Vincennes: Wednesday, October 30, 2024 - 9:21am -0400
America/Indiana/Winamac: Wednesday, October 30, 2024 - 9:21am -0400
America/Inuvik: Wednesday, October 30, 2024 - 7:21am -0600
America/Iqaluit: Wednesday, October 30, 2024 - 9:21am -0400
America/Jamaica: Wednesday, October 30, 2024 - 8:21am -0500
America/Juneau: Wednesday, October 30, 2024 - 5:21am -0800
America/Kentucky/Louisville: Wednesday, October 30, 2024 - 9:21am -0400
America/Kentucky/Monticello: Wednesday, October 30, 2024 - 9:21am -0400
America/Kralendijk: Wednesday, October 30, 2024 - 9:21am -0400
America/La Paz: Wednesday, October 30, 2024 - 9:21am -0400
America/Lima: Wednesday, October 30, 2024 - 8:21am -0500
America/Los Angeles: Wednesday, October 30, 2024 - 6:21am -0700
America/Lower Princes: Wednesday, October 30, 2024 - 9:21am -0400
America/Maceio: Wednesday, October 30, 2024 - 10:21am -0300
America/Managua: Wednesday, October 30, 2024 - 7:21am -0600
America/Manaus: Wednesday, October 30, 2024 - 9:21am -0400
America/Marigot: Wednesday, October 30, 2024 - 9:21am -0400
America/Martinique: Wednesday, October 30, 2024 - 9:21am -0400
America/Matamoros: Wednesday, October 30, 2024 - 8:21am -0500
America/Mazatlan: Wednesday, October 30, 2024 - 6:21am -0700
America/Menominee: Wednesday, October 30, 2024 - 8:21am -0500
America/Merida: Wednesday, October 30, 2024 - 7:21am -0600
America/Metlakatla: Wednesday, October 30, 2024 - 5:21am -0800
America/Mexico City: Wednesday, October 30, 2024 - 7:21am -0600
America/Miquelon: Wednesday, October 30, 2024 - 11:21am -0200
America/Moncton: Wednesday, October 30, 2024 - 10:21am -0300
America/Monterrey: Wednesday, October 30, 2024 - 7:21am -0600
America/Montevideo: Wednesday, October 30, 2024 - 10:21am -0300
America/Montserrat: Wednesday, October 30, 2024 - 9:21am -0400
America/Nassau: Wednesday, October 30, 2024 - 9:21am -0400
America/New York: Wednesday, October 30, 2024 - 9:21am -0400
America/Nome: Wednesday, October 30, 2024 - 5:21am -0800
America/Noronha: Wednesday, October 30, 2024 - 11:21am -0200
America/North Dakota/Beulah: Wednesday, October 30, 2024 - 8:21am -0500
America/North Dakota/Center: Wednesday, October 30, 2024 - 8:21am -0500
America/North Dakota/New Salem: Wednesday, October 30, 2024 - 8:21am -0500
America/Nuuk: Wednesday, October 30, 2024 - 11:21am -0200
America/Ojinaga: Wednesday, October 30, 2024 - 8:21am -0500
America/Panama: Wednesday, October 30, 2024 - 8:21am -0500
America/Paramaribo: Wednesday, October 30, 2024 - 10:21am -0300
America/Phoenix: Wednesday, October 30, 2024 - 6:21am -0700
America/Port of Spain: Wednesday, October 30, 2024 - 9:21am -0400
America/Port-au-Prince: Wednesday, October 30, 2024 - 9:21am -0400
America/Porto Velho: Wednesday, October 30, 2024 - 9:21am -0400
America/Puerto Rico: Wednesday, October 30, 2024 - 9:21am -0400
America/Punta Arenas: Wednesday, October 30, 2024 - 10:21am -0300
America/Rankin Inlet: Wednesday, October 30, 2024 - 8:21am -0500
America/Recife: Wednesday, October 30, 2024 - 10:21am -0300
America/Regina: Wednesday, October 30, 2024 - 7:21am -0600
America/Resolute: Wednesday, October 30, 2024 - 8:21am -0500
America/Rio Branco: Wednesday, October 30, 2024 - 8:21am -0500
America/Santarem: Wednesday, October 30, 2024 - 10:21am -0300
America/Santiago: Wednesday, October 30, 2024 - 10:21am -0300
America/Santo Domingo: Wednesday, October 30, 2024 - 9:21am -0400
America/Sao Paulo: Wednesday, October 30, 2024 - 10:21am -0300
America/Scoresbysund: Wednesday, October 30, 2024 - 11:21am -0200
America/Sitka: Wednesday, October 30, 2024 - 5:21am -0800
America/St Barthelemy: Wednesday, October 30, 2024 - 9:21am -0400
America/St Johns: Wednesday, October 30, 2024 - 10:51am -0230
America/St Kitts: Wednesday, October 30, 2024 - 9:21am -0400
America/St Lucia: Wednesday, October 30, 2024 - 9:21am -0400
America/St Thomas: Wednesday, October 30, 2024 - 9:21am -0400
America/St Vincent: Wednesday, October 30, 2024 - 9:21am -0400
America/Swift Current: Wednesday, October 30, 2024 - 7:21am -0600
America/Tegucigalpa: Wednesday, October 30, 2024 - 7:21am -0600
America/Thule: Wednesday, October 30, 2024 - 10:21am -0300
America/Tijuana: Wednesday, October 30, 2024 - 6:21am -0700
America/Toronto: Wednesday, October 30, 2024 - 9:21am -0400
America/Tortola: Wednesday, October 30, 2024 - 9:21am -0400
America/Vancouver: Wednesday, October 30, 2024 - 6:21am -0700
America/Whitehorse: Wednesday, October 30, 2024 - 6:21am -0700
America/Winnipeg: Wednesday, October 30, 2024 - 8:21am -0500
America/Yakutat: Wednesday, October 30, 2024 - 5:21am -0800
Antarctica/Casey: Wednesday, October 30, 2024 - 9:21pm +0800
Antarctica/Davis: Wednesday, October 30, 2024 - 8:21pm +0700
Antarctica/DumontDUrville: Wednesday, October 30, 2024 - 11:21pm +1000
Antarctica/Macquarie: Thursday, October 31, 2024 - 12:21am +1100
Antarctica/Mawson: Wednesday, October 30, 2024 - 6:21pm +0500
Antarctica/McMurdo: Thursday, October 31, 2024 - 2:21am +1300
Antarctica/Palmer: Wednesday, October 30, 2024 - 10:21am -0300
Antarctica/Rothera: Wednesday, October 30, 2024 - 10:21am -0300
Antarctica/Syowa: Wednesday, October 30, 2024 - 4:21pm +0300
Antarctica/Troll: Wednesday, October 30, 2024 - 1:21pm +0000
Antarctica/Vostok: Wednesday, October 30, 2024 - 6:21pm +0500
Arctic/Longyearbyen: Wednesday, October 30, 2024 - 2:21pm +0100
Asia/Aden: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Almaty: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Amman: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Anadyr: Thursday, October 31, 2024 - 1:21am +1200
Asia/Aqtau: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Aqtobe: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Ashgabat: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Atyrau: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Baghdad: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Bahrain: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Baku: Wednesday, October 30, 2024 - 5:21pm +0400
Asia/Bangkok: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Barnaul: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Beirut: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Bishkek: Wednesday, October 30, 2024 - 7:21pm +0600
Asia/Brunei: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Chita: Wednesday, October 30, 2024 - 10:21pm +0900
Asia/Choibalsan: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Colombo: Wednesday, October 30, 2024 - 6:51pm +0530
Asia/Damascus: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Dhaka: Wednesday, October 30, 2024 - 7:21pm +0600
Asia/Dili: Wednesday, October 30, 2024 - 10:21pm +0900
Asia/Dubai: Wednesday, October 30, 2024 - 5:21pm +0400
Asia/Dushanbe: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Famagusta: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Gaza: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Hebron: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Ho Chi Minh: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Hong Kong: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Hovd: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Irkutsk: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Jakarta: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Jayapura: Wednesday, October 30, 2024 - 10:21pm +0900
Asia/Jerusalem: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Kabul: Wednesday, October 30, 2024 - 5:51pm +0430
Asia/Kamchatka: Thursday, October 31, 2024 - 1:21am +1200
Asia/Karachi: Wednesday, October 30, 2024 - 6:21pm +0500
Asia/Kathmandu: Wednesday, October 30, 2024 - 7:06pm +0545
Asia/Khandyga: Wednesday, October 30, 2024 - 10:21pm +0900
Asia/Kolkata: Wednesday, October 30, 2024 - 6:51pm +0530
Asia/Krasnoyarsk: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Kuala Lumpur: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Kuching: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Kuwait: Wednesday, October 30, 2024 - 4:21pm +0300
Asia/Macau: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Magadan: Thursday, October 31, 2024 - 12:21am +1100
Asia/Makassar: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Manila: Wednesday, October 30, 2024 - 9:21pm +0800
Asia/Muscat: Wednesday, October 30, 2024 - 5:21pm +0400
Asia/Nicosia: Wednesday, October 30, 2024 - 3:21pm +0200
Asia/Novokuznetsk: Wednesday, October 30, 2024 - 8:21pm +0700
Asia/Novosibirsk: Wednesday, October 30, 2024 - 8:21pm +0700
