Jump to content
CE Now
Search
Open menu
Cart
UTHSC Faculty/Staff Login
Visitor Login for CE Now
Create an Account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
CME Offices
Memphis
Series
Catalog
Calendar
My account
Transcript
Courses
Orders & receipts
Faculty forms
Activity applications
Contact us
You are here
Home
»
User account
User account
Primary tabs
Visitor Login for CE Now
Create new visitor account
(active tab)
UTHSC Faculty/Staff Login
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
What is your role?
*
- Select a value -
Faculty
UTHSC Student
Student - Other
Staff
Other
Where do you teach?
*
What area of practice are you in?
Are you a faculty at UTHSC?
*
- Select a value -
Yes
No
Degree
*
- Select a value -
ACNP
APRN
AUD
BA
BS
BSASP
BSDH
BSHIM
BSMLS
BSMT
BSN
CNM
CNS
CRNA
DD
DDS
DNP
DNSC
DO
DPM
DPT
FNP
MBA
MCLS
MCP
MD
MDH
MDS
MHIIM
MMSPA
MOT
MPT
MS
MSAUD
MSCLS
MSLP
MSN
MSPT
MSSLP
NNP
Nurse
Nurse Practitioner
PHARMD
PhD
Physical Therapist
Physician Assistant
PMHNP
PNP
Resident
RN
SCDPT
Social Worker
Student
T-DPT
Other
Please enter title
*
Please enter your title if you selected "Other".
Profession
*
- Select a value -
Behavioral Health - Clinical Psychology
Behavioral Health - Marriage and Family Therapy
Behavioral Health - Pastoral/Spiritual Care
Dentistry - Endodontic Dentistry
Dentistry - Orthodontic Dentistry
Dentistry - Pediatric Dentistry
Dentistry - Public Health Dentistry
Medicine - Administration
Medicine - Aerospace Medicine
Medicine - Colon and Rectal Surgery
Medicine - Family Medicine
Medicine - Geriatrics
Medicine - Internal
Medicine/Family Medicine
Medicine - Neurology
Medicine - Occupational Medicine
Medicine - Other
Medicine - Pediatrics
Medicine - Plastic Surgery - Integrated
Medicine - Preventive
Medicine/Pediatrics
Medicine - Radiation Oncology
Medicine - Thoracic Surgery
Medicine - Vascular Surgery - Integrated
Nursing - Administration
Nursing - Alternative/Complementary
Nursing
Nursing - CNL - Generalist
Nursing - CNS - Geropsychiatric
Nursing - CNS - Psychiatric/Mental health
Nursing - Community health nursing
Nursing - NP - Acute care adult gerontology
Nursing - NP - Adult gerontology
Nursing - NP - Emergency care
Nursing - NP - Geropsychiatric
Nursing - NP - Women's health
Nursing - Nurse educator
Nursing - Patient Care Associate (PCA)
Nursing - Researcher/Scientist
Other
Other - Community Health Worker (CHW)
Other - First Responder/EMT
Other - Lay Caregiver
Other - Nutritionist
Other - Optometry
Other - Physical Therapy
Other - Speech Therapy
Other - Staff
Public Health - Biostatistics
Public Health – Epidemiology
Public Health - Injury Control & Prevention
Employment Location
*
Please select all that apply to your employment location.
Primary Care Setting
Medically Underserved Community
Rural Area
Other
Are you a student at UTHSC?
*
- Select a value -
Yes
No
Please select your college at UTHSC
*
College of Dentistry
College of Graduate Health Sciences
College of Health Professions
College of Medicine
College of Nursing
College of Pharmacy
Please select your academic program
*
- Select a value -
BSN
PhD
DNP
Other
Please select your program of study
*
- Select a value -
Adult Gerontology Acute Care NP
Family NP
Psychiatric Mental Health NP
Nurse Anesthesia
Pediatric Primary Care NP
Pediatric Acute Care NP
Neonatal NP
Adult-Gerontology Acute Care/FNP
Psychiatric Mental Health FNP
Please enter your academic program
*
Please select your gender
*
- Select a value -
Male
Female
Prefer not to self identify
Please select your race
*
- Select a value -
Native American
Asian American
African American/Black
Caucasian/White
Prefer not to self identify
Please select your ethnicity
*
- Select a value -
Hispanic/Latino
Non-Hispanic/Non-Latino
Prefer not to answer
Please select your veteran status
*
- Select a value -
Active Duty Military
National Guard
Veteran - Prior Service
Veteran - Retired
Reservist
Individual is not a Veteran
What is the year of your birth?
*
Have you ever lived in a rural area as defined below
*
Rural – a geographical area located in a non-metropolitan county, or an area located in a metropolitan county designated by the Federal Office of Rural Health Policy as being considered rural.
- Select a value -
Yes
No
Have you ever lived in a disadvantaged background as described in criteria below?
*
Disadvantaged Background – refers to a citizen, national, or a lawful permanent resident of the United States, the Commonwealths of Puerto Rico or the Marianas Islands, the U.S. Virgin Islands, Guam, American Samoa, the Trust Territory of the Pacific Islands, the Republic of Palau, the Republic of the Marshall Islands, or the Federated State of Micronesia who is: Environmentally Disadvantaged – an individual’s environment inhibited him/her from obtaining the knowledge, skills, and abilities required to enroll in and graduate from a health professions school. Economically Disadvantaged – an individual from a family with an annual income below a level based on low-income thresholds, according to family size established by the U.S. Census Bureau, adjusted annually for changes in the Consumer Price Index, and adjusted by the Secretary of the U.S. Department of Health and Human Services, for use in all health professions programs. A family is a group of two or more individuals. The Secretary updates these income levels in the Federal Register annually. Educationally Disadvantaged – an individual who comes from a social, cultural, or educational environment that has demonstrably and directly inhibited the individual from obtaining the knowledge, skills, and abilities necessary to develop and participate in a health professions education or training program.
- Select a value -
Yes
No
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Friday, November 1, 2024 - 4:34am +0000
Africa/Accra: Friday, November 1, 2024 - 4:34am +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 7:34am +0300
Africa/Algiers: Friday, November 1, 2024 - 5:34am +0100
Africa/Asmara: Friday, November 1, 2024 - 7:34am +0300
Africa/Bamako: Friday, November 1, 2024 - 4:34am +0000
Africa/Bangui: Friday, November 1, 2024 - 5:34am +0100
Africa/Banjul: Friday, November 1, 2024 - 4:34am +0000
Africa/Bissau: Friday, November 1, 2024 - 4:34am +0000
Africa/Blantyre: Friday, November 1, 2024 - 6:34am +0200
Africa/Brazzaville: Friday, November 1, 2024 - 5:34am +0100
Africa/Bujumbura: Friday, November 1, 2024 - 6:34am +0200
Africa/Cairo: Friday, November 1, 2024 - 6:34am +0200
Africa/Casablanca: Friday, November 1, 2024 - 5:34am +0100
Africa/Ceuta: Friday, November 1, 2024 - 5:34am +0100
Africa/Conakry: Friday, November 1, 2024 - 4:34am +0000
Africa/Dakar: Friday, November 1, 2024 - 4:34am +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 7:34am +0300
Africa/Djibouti: Friday, November 1, 2024 - 7:34am +0300
Africa/Douala: Friday, November 1, 2024 - 5:34am +0100
Africa/El Aaiun: Friday, November 1, 2024 - 5:34am +0100
Africa/Freetown: Friday, November 1, 2024 - 4:34am +0000
Africa/Gaborone: Friday, November 1, 2024 - 6:34am +0200
Africa/Harare: Friday, November 1, 2024 - 6:34am +0200
Africa/Johannesburg: Friday, November 1, 2024 - 6:34am +0200
Africa/Juba: Friday, November 1, 2024 - 6:34am +0200
Africa/Kampala: Friday, November 1, 2024 - 7:34am +0300
Africa/Khartoum: Friday, November 1, 2024 - 6:34am +0200
Africa/Kigali: Friday, November 1, 2024 - 6:34am +0200
Africa/Kinshasa: Friday, November 1, 2024 - 5:34am +0100
Africa/Lagos: Friday, November 1, 2024 - 5:34am +0100
Africa/Libreville: Friday, November 1, 2024 - 5:34am +0100
Africa/Lome: Friday, November 1, 2024 - 4:34am +0000
Africa/Luanda: Friday, November 1, 2024 - 5:34am +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 6:34am +0200
Africa/Lusaka: Friday, November 1, 2024 - 6:34am +0200
Africa/Malabo: Friday, November 1, 2024 - 5:34am +0100
Africa/Maputo: Friday, November 1, 2024 - 6:34am +0200
Africa/Maseru: Friday, November 1, 2024 - 6:34am +0200
Africa/Mbabane: Friday, November 1, 2024 - 6:34am +0200
Africa/Mogadishu: Friday, November 1, 2024 - 7:34am +0300
Africa/Monrovia: Friday, November 1, 2024 - 4:34am +0000
Africa/Nairobi: Friday, November 1, 2024 - 7:34am +0300
Africa/Ndjamena: Friday, November 1, 2024 - 5:34am +0100
Africa/Niamey: Friday, November 1, 2024 - 5:34am +0100
Africa/Nouakchott: Friday, November 1, 2024 - 4:34am +0000
Africa/Ouagadougou: Friday, November 1, 2024 - 4:34am +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 5:34am +0100
Africa/Sao Tome: Friday, November 1, 2024 - 4:34am +0000
Africa/Tripoli: Friday, November 1, 2024 - 6:34am +0200
Africa/Tunis: Friday, November 1, 2024 - 5:34am +0100
Africa/Windhoek: Friday, November 1, 2024 - 6:34am +0200
America/Adak: Thursday, October 31, 2024 - 7:34pm -0900
America/Anchorage: Thursday, October 31, 2024 - 8:34pm -0800
America/Anguilla: Friday, November 1, 2024 - 12:34am -0400
America/Antigua: Friday, November 1, 2024 - 12:34am -0400
America/Araguaina: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Buenos Aires: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Catamarca: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Cordoba: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Jujuy: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/La Rioja: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Mendoza: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Rio Gallegos: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Salta: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/San Juan: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/San Luis: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Tucuman: Friday, November 1, 2024 - 1:34am -0300
America/Argentina/Ushuaia: Friday, November 1, 2024 - 1:34am -0300
America/Aruba: Friday, November 1, 2024 - 12:34am -0400
America/Asuncion: Friday, November 1, 2024 - 1:34am -0300
America/Atikokan: Thursday, October 31, 2024 - 11:34pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 10:34pm -0600
America/Bahia: Friday, November 1, 2024 - 1:34am -0300
America/Barbados: Friday, November 1, 2024 - 12:34am -0400
America/Belem: Friday, November 1, 2024 - 1:34am -0300
America/Belize: Thursday, October 31, 2024 - 10:34pm -0600
America/Blanc-Sablon: Friday, November 1, 2024 - 12:34am -0400
America/Boa Vista: Friday, November 1, 2024 - 12:34am -0400
America/Bogota: Thursday, October 31, 2024 - 11:34pm -0500
America/Boise: Thursday, October 31, 2024 - 10:34pm -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 10:34pm -0600
America/Campo Grande: Friday, November 1, 2024 - 12:34am -0400
America/Cancun: Thursday, October 31, 2024 - 11:34pm -0500
America/Caracas: Friday, November 1, 2024 - 12:34am -0400
America/Cayenne: Friday, November 1, 2024 - 1:34am -0300
America/Cayman: Thursday, October 31, 2024 - 11:34pm -0500
America/Chicago: Thursday, October 31, 2024 - 11:34pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 10:34pm -0600
America/Ciudad Juarez: Thursday, October 31, 2024 - 10:34pm -0600
America/Costa Rica: Thursday, October 31, 2024 - 10:34pm -0600
America/Creston: Thursday, October 31, 2024 - 9:34pm -0700
America/Cuiaba: Friday, November 1, 2024 - 12:34am -0400
America/Curacao: Friday, November 1, 2024 - 12:34am -0400
America/Danmarkshavn: Friday, November 1, 2024 - 4:34am +0000
America/Dawson Creek: Thursday, October 31, 2024 - 9:34pm -0700
America/Dawson: Thursday, October 31, 2024 - 9:34pm -0700
America/Denver: Thursday, October 31, 2024 - 10:34pm -0600
America/Detroit: Friday, November 1, 2024 - 12:34am -0400
America/Dominica: Friday, November 1, 2024 - 12:34am -0400
America/Edmonton: Thursday, October 31, 2024 - 10:34pm -0600
America/Eirunepe: Thursday, October 31, 2024 - 11:34pm -0500
America/El Salvador: Thursday, October 31, 2024 - 10:34pm -0600
America/Fort Nelson: Thursday, October 31, 2024 - 9:34pm -0700
America/Fortaleza: Friday, November 1, 2024 - 1:34am -0300
America/Glace Bay: Friday, November 1, 2024 - 1:34am -0300
America/Goose Bay: Friday, November 1, 2024 - 1:34am -0300
America/Grand Turk: Friday, November 1, 2024 - 12:34am -0400
America/Grenada: Friday, November 1, 2024 - 12:34am -0400
America/Guadeloupe: Friday, November 1, 2024 - 12:34am -0400
America/Guatemala: Thursday, October 31, 2024 - 10:34pm -0600
America/Guayaquil: Thursday, October 31, 2024 - 11:34pm -0500
America/Guyana: Friday, November 1, 2024 - 12:34am -0400
America/Halifax: Friday, November 1, 2024 - 1:34am -0300
America/Havana: Friday, November 1, 2024 - 12:34am -0400
America/Hermosillo: Thursday, October 31, 2024 - 9:34pm -0700
America/Indiana/Indianapolis: Friday, November 1, 2024 - 12:34am -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 11:34pm -0500
America/Indiana/Marengo: Friday, November 1, 2024 - 12:34am -0400
America/Indiana/Petersburg: Friday, November 1, 2024 - 12:34am -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 11:34pm -0500
America/Indiana/Vevay: Friday, November 1, 2024 - 12:34am -0400
America/Indiana/Vincennes: Friday, November 1, 2024 - 12:34am -0400
America/Indiana/Winamac: Friday, November 1, 2024 - 12:34am -0400
America/Inuvik: Thursday, October 31, 2024 - 10:34pm -0600
America/Iqaluit: Friday, November 1, 2024 - 12:34am -0400
America/Jamaica: Thursday, October 31, 2024 - 11:34pm -0500
America/Juneau: Thursday, October 31, 2024 - 8:34pm -0800
America/Kentucky/Louisville: Friday, November 1, 2024 - 12:34am -0400
America/Kentucky/Monticello: Friday, November 1, 2024 - 12:34am -0400
America/Kralendijk: Friday, November 1, 2024 - 12:34am -0400
America/La Paz: Friday, November 1, 2024 - 12:34am -0400
America/Lima: Thursday, October 31, 2024 - 11:34pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 9:34pm -0700
America/Lower Princes: Friday, November 1, 2024 - 12:34am -0400
America/Maceio: Friday, November 1, 2024 - 1:34am -0300
America/Managua: Thursday, October 31, 2024 - 10:34pm -0600
America/Manaus: Friday, November 1, 2024 - 12:34am -0400
America/Marigot: Friday, November 1, 2024 - 12:34am -0400
America/Martinique: Friday, November 1, 2024 - 12:34am -0400
America/Matamoros: Thursday, October 31, 2024 - 11:34pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 9:34pm -0700
America/Menominee: Thursday, October 31, 2024 - 11:34pm -0500
America/Merida: Thursday, October 31, 2024 - 10:34pm -0600
America/Metlakatla: Thursday, October 31, 2024 - 8:34pm -0800
America/Mexico City: Thursday, October 31, 2024 - 10:34pm -0600
America/Miquelon: Friday, November 1, 2024 - 2:34am -0200
America/Moncton: Friday, November 1, 2024 - 1:34am -0300
America/Monterrey: Thursday, October 31, 2024 - 10:34pm -0600
America/Montevideo: Friday, November 1, 2024 - 1:34am -0300
America/Montserrat: Friday, November 1, 2024 - 12:34am -0400
America/Nassau: Friday, November 1, 2024 - 12:34am -0400
America/New York: Friday, November 1, 2024 - 12:34am -0400
America/Nome: Thursday, October 31, 2024 - 8:34pm -0800
America/Noronha: Friday, November 1, 2024 - 2:34am -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 11:34pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 11:34pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 11:34pm -0500
America/Nuuk: Friday, November 1, 2024 - 2:34am -0200
America/Ojinaga: Thursday, October 31, 2024 - 11:34pm -0500
America/Panama: Thursday, October 31, 2024 - 11:34pm -0500
America/Paramaribo: Friday, November 1, 2024 - 1:34am -0300
America/Phoenix: Thursday, October 31, 2024 - 9:34pm -0700
America/Port of Spain: Friday, November 1, 2024 - 12:34am -0400
America/Port-au-Prince: Friday, November 1, 2024 - 12:34am -0400
America/Porto Velho: Friday, November 1, 2024 - 12:34am -0400
America/Puerto Rico: Friday, November 1, 2024 - 12:34am -0400
America/Punta Arenas: Friday, November 1, 2024 - 1:34am -0300
America/Rankin Inlet: Thursday, October 31, 2024 - 11:34pm -0500
America/Recife: Friday, November 1, 2024 - 1:34am -0300
America/Regina: Thursday, October 31, 2024 - 10:34pm -0600
America/Resolute: Thursday, October 31, 2024 - 11:34pm -0500
America/Rio Branco: Thursday, October 31, 2024 - 11:34pm -0500
America/Santarem: Friday, November 1, 2024 - 1:34am -0300
America/Santiago: Friday, November 1, 2024 - 1:34am -0300
America/Santo Domingo: Friday, November 1, 2024 - 12:34am -0400
America/Sao Paulo: Friday, November 1, 2024 - 1:34am -0300
America/Scoresbysund: Friday, November 1, 2024 - 2:34am -0200
America/Sitka: Thursday, October 31, 2024 - 8:34pm -0800
America/St Barthelemy: Friday, November 1, 2024 - 12:34am -0400
America/St Johns: Friday, November 1, 2024 - 2:04am -0230
America/St Kitts: Friday, November 1, 2024 - 12:34am -0400
America/St Lucia: Friday, November 1, 2024 - 12:34am -0400
America/St Thomas: Friday, November 1, 2024 - 12:34am -0400
America/St Vincent: Friday, November 1, 2024 - 12:34am -0400
America/Swift Current: Thursday, October 31, 2024 - 10:34pm -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 10:34pm -0600
America/Thule: Friday, November 1, 2024 - 1:34am -0300
America/Tijuana: Thursday, October 31, 2024 - 9:34pm -0700
America/Toronto: Friday, November 1, 2024 - 12:34am -0400
America/Tortola: Friday, November 1, 2024 - 12:34am -0400
America/Vancouver: Thursday, October 31, 2024 - 9:34pm -0700
America/Whitehorse: Thursday, October 31, 2024 - 9:34pm -0700
America/Winnipeg: Thursday, October 31, 2024 - 11:34pm -0500
America/Yakutat: Thursday, October 31, 2024 - 8:34pm -0800
Antarctica/Casey: Friday, November 1, 2024 - 12:34pm +0800
Antarctica/Davis: Friday, November 1, 2024 - 11:34am +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 2:34pm +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 3:34pm +1100
Antarctica/Mawson: Friday, November 1, 2024 - 9:34am +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 5:34pm +1300
Antarctica/Palmer: Friday, November 1, 2024 - 1:34am -0300
Antarctica/Rothera: Friday, November 1, 2024 - 1:34am -0300
Antarctica/Syowa: Friday, November 1, 2024 - 7:34am +0300
Antarctica/Troll: Friday, November 1, 2024 - 4:34am +0000
Antarctica/Vostok: Friday, November 1, 2024 - 9:34am +0500
Arctic/Longyearbyen: Friday, November 1, 2024 - 5:34am +0100
Asia/Aden: Friday, November 1, 2024 - 7:34am +0300
Asia/Almaty: Friday, November 1, 2024 - 9:34am +0500
Asia/Amman: Friday, November 1, 2024 - 7:34am +0300
Asia/Anadyr: Friday, November 1, 2024 - 4:34pm +1200
Asia/Aqtau: Friday, November 1, 2024 - 9:34am +0500
Asia/Aqtobe: Friday, November 1, 2024 - 9:34am +0500
Asia/Ashgabat: Friday, November 1, 2024 - 9:34am +0500
Asia/Atyrau: Friday, November 1, 2024 - 9:34am +0500
Asia/Baghdad: Friday, November 1, 2024 - 7:34am +0300
Asia/Bahrain: Friday, November 1, 2024 - 7:34am +0300
Asia/Baku: Friday, November 1, 2024 - 8:34am +0400
Asia/Bangkok: Friday, November 1, 2024 - 11:34am +0700
Asia/Barnaul: Friday, November 1, 2024 - 11:34am +0700
Asia/Beirut: Friday, November 1, 2024 - 6:34am +0200
Asia/Bishkek: Friday, November 1, 2024 - 10:34am +0600
Asia/Brunei: Friday, November 1, 2024 - 12:34pm +0800
Asia/Chita: Friday, November 1, 2024 - 1:34pm +0900
Asia/Choibalsan: Friday, November 1, 2024 - 12:34pm +0800
Asia/Colombo: Friday, November 1, 2024 - 10:04am +0530
Asia/Damascus: Friday, November 1, 2024 - 7:34am +0300
Asia/Dhaka: Friday, November 1, 2024 - 10:34am +0600
Asia/Dili: Friday, November 1, 2024 - 1:34pm +0900
Asia/Dubai: Friday, November 1, 2024 - 8:34am +0400
Asia/Dushanbe: Friday, November 1, 2024 - 9:34am +0500
Asia/Famagusta: Friday, November 1, 2024 - 6:34am +0200
Asia/Gaza: Friday, November 1, 2024 - 6:34am +0200
Asia/Hebron: Friday, November 1, 2024 - 6:34am +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 11:34am +0700
Asia/Hong Kong: Friday, November 1, 2024 - 12:34pm +0800
Asia/Hovd: Friday, November 1, 2024 - 11:34am +0700
Asia/Irkutsk: Friday, November 1, 2024 - 12:34pm +0800
Asia/Jakarta: Friday, November 1, 2024 - 11:34am +0700
Asia/Jayapura: Friday, November 1, 2024 - 1:34pm +0900
Asia/Jerusalem: Friday, November 1, 2024 - 6:34am +0200
Asia/Kabul: Friday, November 1, 2024 - 9:04am +0430
Asia/Kamchatka: Friday, November 1, 2024 - 4:34pm +1200
Asia/Karachi: Friday, November 1, 2024 - 9:34am +0500
Asia/Kathmandu: Friday, November 1, 2024 - 10:19am +0545
Asia/Khandyga: Friday, November 1, 2024 - 1:34pm +0900
Asia/Kolkata: Friday, November 1, 2024 - 10:04am +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 11:34am +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 12:34pm +0800
Asia/Kuching: Friday, November 1, 2024 - 12:34pm +0800
Asia/Kuwait: Friday, November 1, 2024 - 7:34am +0300
Asia/Macau: Friday, November 1, 2024 - 12:34pm +0800
Asia/Magadan: Friday, November 1, 2024 - 3:34pm +1100
Asia/Makassar: Friday, November 1, 2024 - 12:34pm +0800
Asia/Manila: Friday, November 1, 2024 - 12:34pm +0800
Asia/Muscat: Friday, November 1, 2024 - 8:34am +0400
Asia/Nicosia: Friday, November 1, 2024 - 6:34am +0200
Asia/Novokuznetsk: Friday, November 1, 2024 - 11:34am +0700
Asia/Novosibirsk: Friday, November 1, 2024 - 11:34am +0700
Asia/Omsk: Friday, November 1, 2024 - 10:34am +0600
Asia/Oral: Friday, November 1, 2024 - 9:34am +0500
Asia/Phnom Penh: Friday, November 1, 2024 - 11:34am +0700
Asia/Pontianak: Friday, November 1, 2024 - 11:34am +0700
Asia/Pyongyang: Friday, November 1, 2024 - 1:34pm +0900
Asia/Qatar: Friday, November 1, 2024 - 7:34am +0300
Asia/Qostanay: Friday, November 1, 2024 - 9:34am +0500
Asia/Qyzylorda: Friday, November 1, 2024 - 9:34am +0500
Asia/Riyadh: Friday, November 1, 2024 - 7:34am +0300
Asia/Sakhalin: Friday, November 1, 2024 - 3:34pm +1100
Asia/Samarkand: Friday, November 1, 2024 - 9:34am +0500
Asia/Seoul: Friday, November 1, 2024 - 1:34pm +0900
Asia/Shanghai: Friday, November 1, 2024 - 12:34pm +0800
Asia/Singapore: Friday, November 1, 2024 - 12:34pm +0800
Asia/Srednekolymsk: Friday, November 1, 2024 - 3:34pm +1100
Asia/Taipei: Friday, November 1, 2024 - 12:34pm +0800
Asia/Tashkent: Friday, November 1, 2024 - 9:34am +0500
Asia/Tbilisi: Friday, November 1, 2024 - 8:34am +0400
